Featured Real Estate Listings
Page 1 of 3 | |
| SINGLE FAMILY $339,900 7768 Lewis Rd, Colden, NY 14080 4 Bed / 2 Bath / 1 Half bath Size: 2,793 Sq. Ft. | ![]() |
| SINGLE FAMILY $139,900 116 Larchmont Rd, Buffalo, NY 14214 3 Bed / 1 Bath / 1 Half bath Size: 1,600 Sq. Ft. | ![]() |
| CONDO $137,000 1095 Youngs Rd, Amherst, NY 14221 2 Bed / 2 Bath / 0 Half bath Size: 1,234 Sq. Ft. | ![]() |
| SINGLE FAMILY $129,900 55 Commodore Ave, Tonawanda-Town, NY 14150 3 Bed / 1 Bath / 1 Half bath Size: 1,324 Sq. Ft. | ![]() |
| SINGLE FAMILY $124,900 3 Hart Pl, Orchard Park, NY 14127 3 Bed / 1 Bath / 0 Half bath Size: 1,007 Sq. Ft. | ![]() |
| SINGLE FAMILY $122,900 80 Kennedy Dr, Lackawanna, NY 14218 3 Bed / 2 Bath / 0 Half bath Size: 1,487 Sq. Ft. | ![]() |
| SINGLE FAMILY $79,900 153 Leonard St, Lackawanna, NY 14218 3 Bed / 1 Bath / 1 Half bath Size: 1,134 Sq. Ft. | ![]() |
| SINGLE FAMILY $34,900 433 Lasalle Ave, Buffalo, NY 14215 3 Bed / 1 Bath / 0 Half bath Size: 1,416 Sq. Ft. | ![]() |
| SINGLE FAMILY $29,900 172 Easton Ave, Buffalo, NY 14215 4 Bed / 2 Bath / 0 Half bath Size: 1,696 Sq. Ft. | ![]() |
| LAND $199,900 49 Hopkins St, Buffalo, NY 14220 Size: 288 Sq. Ft. | ![]() |












